| To: | "twcrone@xxxxxxxxxxxxx" <twcrone@xxxxxxxxxxxxx> |
|---|---|
| Subject: | Re: [cinjug-users] Open Source Java Reporting (lightweight) |
| From: | "Eric Bardes" <ericbardes@xxxxxxxxx> |
| Date: | Tue, 9 Jan 2007 13:07:39 -0500 |
| Cc: | users@xxxxxxxxxx |
| Delivered-to: | mailing list users@cinjug.org |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=beta; h=received:message-id:date:from:to:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=l+VC9uFMYRr1p71bIcdVS2dgk9uqJd7OX/IkHGBVODqacwLmzpgeEcYkuethlhPzWYK5nmWZBhdoMy+gJ4fSdtYt/iY1G3cw1pofjexHpE7kJKGJyz0HJv8TF5b1gnfWT6sINnxJITXF2OEYCDmVuXP9Mcz9fjx6RyfL5taVzQ8= |
| In-reply-to: | <f9fe911129d5.45a391bd@insightbb.com> |
| Mailing-list: | contact users-help@cinjug.org; run by ezmlm |
| References: | <f9fe911129d5.45a391bd@insightbb.com> |
At a previous assignment, I used reportmill. It's a commercial package. I like the back-end part of it. It was easy to get it to generate PDF files and integrate that with Tomcat quite nicely. I hated the front end report designer. The user interface is quirky and not always intuitive. www.reportmill.com On 1/9/07, twcrone@xxxxxxxxxxxxx <twcrone@xxxxxxxxxxxxx> wrote: I am currently researching open source Java reporting solutions. Any advice on which ones are good/bad and lightweight/heavyweight. These reports will most likely run in Tomcat on a relatively small box. -- Cheers, Eric Bardes |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Open Source Java Reporting (lightweight), twcrone |
|---|---|
| Next by Date: | Re: [cinjug-users] Open Source Java Reporting (lightweight), Scott Balmos |
| Previous by Thread: | Open Source Java Reporting (lightweight), twcrone |
| Next by Thread: | Re: [cinjug-users] Open Source Java Reporting (lightweight), Scott Balmos |
| Indexes: | [Date] [Thread] [Top] [All Lists] |