| To: | "users@xxxxxxxxxx" <users@xxxxxxxxxx> |
|---|---|
| Subject: | XLS to Database |
| From: | "Edward Sumerfield" <esumerfd@xxxxxxxxx> |
| Date: | Thu, 25 May 2006 14:34:08 -0400 |
| Delivered-to: | mailing list users@cinjug.org |
| Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=beta; d=gmail.com; h=received:message-id:date:from:reply-to:to:subject:mime-version:content-type; b=gLAyOk4RSvENxqURQHD5xGorJsLZYtyP67s99LaEkM9ecVKWm4zzSFTnhB6yPLqaW7b2k+96lhV4q6oNHZwgNghEDESayyZSFUHdd04+q/bmd62tHxdJQKaZNHC9ytErlZnRvRWlA+XGgzYwOVZYxJr2Afk1Tz+Q1M8J+xBVYDE= |
| Mailing-list: | contact users-help@cinjug.org; run by ezmlm |
| Reply-to: | esumerfd@xxxxxxxxxxxxxx |
|
We are about to start building a cool idea for loading mock data into hsqldb and wondered if someone knows of a library that does it already? Each MS Excel file represents a set of mock test data, each worksheet name is the name of a Hibernate value object, each column name is the name of a setter method. We should be able to load the spread sheet, dynamically construct the objects, dynamically call the setters and insert into the db. -- Ed |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re-finance before rates skyrocket, Marta Horn |
|---|---|
| Next by Date: | Re: [cinjug-users] XLS to Database, Chris Nelson |
| Previous by Thread: | Your account #425289, Michel Hagen |
| Next by Thread: | Re: [cinjug-users] XLS to Database, Chris Nelson |
| Indexes: | [Date] [Thread] [Top] [All Lists] |